🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4324 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
1757 Wrapped Ampleforth Wrapped Ampleforth WAMPL $0.77035 $1,445,996 $0 +2.03%
1738 Cere Network Cere Network CERE $0.00020831 $1,445,656 $80,261 -0.12%
2194 Genopets Genopets GENE $0.017305 $1,442,734 $4,685 +19.31%
1758 Starlink Starlink STARL $0.00000014 $1,436,602 $0 +0.00%
1784 Ke Fu Xiao He Ke Fu Xiao He KEFUXIAOHE $0.0014366 $1,436,600 $522,080 -7.76%
1740 Mistery On Cro Mistery On Cro MERY $0.0000035 $1,436,385 $9,252 +0.00%
1741 CUDIS CUDIS CUDIS $0.0058029 $1,436,218 $5,214,755 -4.65%
1733 Myria Myria MYRIA $0.00002962 $1,434,702 $107,869 -2.05%
1817 Reental Reental RNT $0.1672 $1,425,547 $14,457 +4.56%
1750 clawd.atg.eth clawd.atg.eth CLAWD $0.00001425 $1,424,708 $1,188,577 -1.45%
1743 Streamflow Streamflow STREAM $0.0067817 $1,414,257 $82,068 +0.59%
2134 LimoCoin Swap LimoCoin Swap LMCSWAP $0.0012012 $1,413,962 $9,336 +19.05%
1745 IDEX IDEX IDEX $0.0014102 $1,410,200 $299,744 -0.59%
2135 OmniFlix Network OmniFlix Network FLIX $0.005616 $1,408,260 $6,585 +0.01%
1744 Boeing Tokenized Stock (Ondo) Boeing Tokenized Stock (Ondo) BAON $218.05 $1,406,600 $1,279,978 -0.13%
1746
P
Pitch World Cup PITCH $1.4824 $1,398,684 $1,715,341 +18.52%
1751 Laqira Protocol Laqira Protocol LQR $0.015773 $1,397,866 $320,885 +0.15%
1747 AmazingTeamDAO AmazingTeamDAO AMAZINGTEAM $0.93165 $1,397,475 $684 -1.20%
1742 Obol Obol OBOL $0.0047117 $1,388,161 $4,184,835 -0.43%
2121 DOLZ DOLZ DOLZ $0.0052405 $1,385,652 $2,716 -8.07%
1753 UnitedHealth Tokenized Stock (Ondo) UnitedHealth Tokenized Stock (Ondo) UNHON $402.02 $1,385,420 $4,100,263 -0.19%
1757 Luckycoin Luckycoin LKY $0.071999 $1,382,723 $67,596 +2.97%
1752 Goldman Sachs Tokenized Stock (Ondo) Goldman Sachs Tokenized Stock (Ondo) GSON $1,097.98 $1,381,423 $1,223,390 +0.26%
1754 VAIOT VAIOT VAI $0.0034811 $1,380,604 $41,120 -0.70%
1836 Palm Economy Palm Economy PALM $0.00025282 $1,375,634 $930 -1.94%
1755 Nike Tokenized Stock (Ondo) Nike Tokenized Stock (Ondo) NKEON $44.27 $1,375,311 $977,355 +0.09%
1756 donotfomoew donotfomoew MOEW $0.00022075 $1,368,649 $460,137 -1.54%
1758 MAGA MAGA TRUMP $0.031105 $1,368,538 $3,400 -0.16%
1751 RichQUACK.com RichQUACK.com QUACK $0.00 $1,366,444 $1,424 NaN%
1798 Perpetual Protocol Perpetual Protocol PERP $0.0207 $1,366,245 $610,585 +5.21%