🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4744 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
2186 OSOL AI Index OSOL AI Index OSOL $0.0014484 $1,448,400 $41,364 +0.00%
1757 Wrapped Ampleforth Wrapped Ampleforth WAMPL $0.77035 $1,445,996 $0 +2.03%
1618
S
VanEck Semiconductor ETF Tokenized bStocks SMHB $633.28 $1,445,936 $1,424,335 +0.15%
2194 Genopets Genopets GENE $0.017305 $1,442,734 $4,685 +19.31%
1617 Rai Reflex Index Rai Reflex Index RAI $2.8745 $1,440,874 $2,000 +0.81%
1619 cheqd cheqd CHEQ $0.0022426 $1,440,854 $587,974 +0.36%
1758 Starlink Starlink STARL $0.00000014 $1,436,602 $0 +0.00%
1620 Coherent Tokenized Stock (Ondo) Coherent Tokenized Stock (Ondo) COHRON $337.34 $1,429,619 $1,529,086 +0.14%
1817 Reental Reental RNT $0.1672 $1,425,547 $14,457 +4.56%
1689 BigWater BigWater BIGW $0.0015768 $1,418,304 $1,214 -0.82%
1622 Prosper Prosper PROS $0.027575 $1,417,212 $54,258 -0.57%
2134 LimoCoin Swap LimoCoin Swap LMCSWAP $0.0012012 $1,413,962 $9,336 +19.05%
1626 WELF WELF WELF $0.11168 $1,413,823 $46,057 +0.90%
1624 Streamflow Streamflow STREAM $0.0096293 $1,413,673 $81,699 +0.23%
1623
I
IREN Limited Tokenized bStocks IRENB $41.692 $1,411,728 $745,910 +0.65%
1627 Grm Grm GRM $0.00057989 $1,411,532 $6,450 -10.79%
1627 Boop Boop BOOP $0.0045092 $1,410,745 $52,917 +0.00%
1628 Moonlander Moonlander FM $0.002373 $1,408,568 $172 +4.45%
2135 OmniFlix Network OmniFlix Network FLIX $0.005616 $1,408,260 $6,585 +0.01%
1629 Kodiak Finance Kodiak Finance KDK $0.095173 $1,403,802 $10,724 -0.76%
1630 GameFi.org GameFi.org GAFI $0.093573 $1,399,381 $94 +0.03%
1625 Perpetual Protocol Perpetual Protocol PERP $0.0211 $1,392,646 $70,665 +0.96%
1623 Wells Fargo Tokenized Stock (Ondo) Wells Fargo Tokenized Stock (Ondo) WFCON $92.359 $1,392,321 $166,538 -0.33%
1616
R
Direxion Semiconductor Bull 3X Tokenized Stock (Reality) RSOXL $115.49 $1,389,889 $492,853 -7.70%
1632 Basenji Basenji BENJI $0.0013887 $1,388,700 $344 +0.21%
2121 DOLZ DOLZ DOLZ $0.0052405 $1,385,652 $2,716 -8.07%
1628 Linde plc Tokenized Stock (Ondo) Linde plc Tokenized Stock (Ondo) LINON $424.90 $1,381,346 $92,568 -10.33%
1638 Liquid CRO Liquid CRO LCRO $0.08661 $1,376,503 $1,343 +1.50%
1836 Palm Economy Palm Economy PALM $0.00025282 $1,375,634 $930 -1.94%
1634 Cellframe Cellframe CELL $0.047906 $1,370,072 $181,426 +0.64%