🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4321 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
652 Uquid Coin Uquid Coin UQC $2.7964 $27,964,000 $27,862 -0.38%
655 Talus Talus US $0.012702 $27,944,400 $11,285,166 -16.41%
651 WOO WOO WOO $0.014752 $27,863,313 $12,509,028 -6.54%
650 Opinion Opinion OPN $0.19814 $27,791,961 $297,565,625 -12.96%
653 Open Campus Open Campus EDU $0.035867 $27,783,226 $16,710,861 -13.73%
654 Stronghold SHx Stronghold SHx SHX $0.0047889 $27,746,432 $1,441,817 -3.68%
656 B3 (Base) B3 (Base) B3 $0.00059589 $27,668,116 $14,745,167 -8.50%
657 SMART SMART SMART $0.0040901 $27,487,231 $510,825 +1.32%
658 Electronic USD Electronic USD EUSD $0.99866 $27,457,868 $450,364 +0.00%
666 LCX LCX LCX $0.0288 $27,337,673 $92,509 -2.70%
659 Snek Snek SNEK $0.00036553 $27,307,703 $4,782,810 -5.01%
681 Degen Degen DEGEN $0.0012233 $27,202,076 $11,690,361 +8.26%
661 Ark Ark ARK $0.13782 $27,144,680 $1,460,998 -5.92%
665 Bitway Bitway BTW $0.012314 $27,090,800 $10,272,587 -1.11%
660 Giggle Fund Giggle Fund GIGGLE $27.329 $27,032,559 $30,377,837 -10.26%
738 MetYa MetYa MET $0.12822 $26,951,052 $19,039,260 -2.79%
663 Kyber Network Crystal v2 Kyber Network Crystal v2 KNC $0.12867 $26,925,974 $4,989,362 -2.95%
662 Hyperlane Hyperlane HYPER $0.079585 $26,913,579 $28,623,796 -4.00%
664 Collect on Fanable Collect on Fanable COLLECT $0.049952 $26,824,224 $15,484,873 -6.20%
667 Victoria VR Victoria VR VR $0.00159 $26,712,000 $1,033,089 -0.49%
669 KULA KULA KULA $0.0721 $26,690,864 $25,398 -3.35%
668 Hims & Hers Health Tokenized Stock (Ondo) Hims & Hers Health Tokenized Stock (Ondo) HIMSON $27.015 $26,661,949 $1,577,636 +1.51%
671 swETH swETH SWETH $1,993.29 $26,605,540 $0 -2.02%
673 Particle Network Particle Network PARTI $0.048957 $26,385,273 $41,650,895 -7.94%
675 Tesla Tokenized Stock (Ondo) Tesla Tokenized Stock (Ondo) TSLAON $421.04 $26,338,457 $4,923,943 +0.19%
672 BounceBit BounceBit BB $0.023345 $26,335,894 $7,187,006 -7.53%
670 NotInEmploymentEducationTraining NotInEmploymentEducationTraining NEET $0.026341 $26,334,837 $2,611,633 -8.03%
676 DeBridge DeBridge DBR $0.013644 $26,260,396 $13,789,561 -1.70%
674 Illuvium Illuvium ILV $3.5771 $26,260,286 $3,796,467 -5.73%
677 Rekt Rekt REKT $0.00000009 $26,109,912 $617,187 -10.00%