🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4644 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
374 SP500 tokenized ETF (xStock) SP500 tokenized ETF (xStock) SPYX $776.22 $50,862,193 $3,737,231 +0.64%
377 River River RIVER $2.5817 $50,601,320 $2,469,738 +0.05%
376 Alaya Governance Token Alaya Governance Token AGT $0.016354 $50,487,433 $6,733,148 -0.49%
375 Quantix Finance Quantix Finance QFI $50.431 $50,431,000 $2,773,677 -0.26%
449 Klickl Token Klickl Token KLK $0.49947 $49,947,000 $228,967 -78.26%
378 MUSD MUSD MUSD $0.99625 $49,812,500 $0 +0.15%
694 aUSDT aUSDT AUSDT $0.98749 $49,374,505 $146,778 -0.01%
386 MicroStrategy tokenized stock (xStock) MicroStrategy tokenized stock (xStock) MSTRX $103.071 $49,326,830 $6,589,579 +10.71%
379 Matrixdock Gold Matrixdock Gold XAUM $4,485.09 $49,205,666 $387,422 +3.59%
380 OpenLedger OpenLedger OPEN $0.15351 $48,968,003 $8,612,767 +1.86%
392 DPIN DPIN DPN $1.8486 $48,491,512 $46,709 +1.76%
383 Linea Linea LINEA $0.0021293 $48,077,149 $9,703,789 +2.14%
381 Nano Nano XNO $0.36045 $48,029,349 $138,865 +0.90%
384 Berachain Berachain BERA $0.15023 $47,691,934 $12,487,495 +0.31%
382 Xphere Xphere XP $0.016351 $47,663,784 $382,482 +2.45%
385 Enjin Coin Enjin Coin ENJ $0.023826 $47,490,654 $3,107,318 +1.68%
389 Billions Network Billions Network BILL $0.019285 $46,827,730 $4,597,277 -0.03%
391 SushiSwap SushiSwap SUSHI $0.16303 $46,762,716 $4,225,659 +1.31%
393 Flow Flow FLOW $0.027789 $46,748,632 $2,332,228 +1.33%
387 Gekko HQ Gekko HQ GEKKO $0.00000056 $46,525,888 $20,665 +0.00%
395 Zilliqa Zilliqa ZIL $0.0023109 $46,471,311 $1,669,693 +2.36%
388 cVault.finance cVault.finance CORE $4,631.73 $46,317,300 $0 -0.47%
562
O
Optio OPT $0.0036381 $46,034,406 $35,798 -1.36%
400
M
MEXC Staked SOL MXSOL $86.953 $45,909,598 $53,999 +4.91%
394 Subsquid Subsquid SQD $0.040938 $45,848,728 $1,806,905 +0.22%
397 Venus Venus XVS $2.7912 $45,754,708 $2,160,969 +1.46%
421 TROLL (SOL) TROLL (SOL) TROLL $0.045746 $45,689,740 $2,566,931 +9.75%
390 aelf aelf ELF $0.055532 $45,687,160 $10,155,542 +5.14%
396 SPDR S&P 500 Tokenized ETF (Ondo) SPDR S&P 500 Tokenized ETF (Ondo) SPYON $777.79 $45,551,149 $1,679,444 +0.63%
398 SentismAI SentismAI SENTIS $0.21839 $45,095,108 $2,551,343 -0.79%