🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4744 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
1849
S
Direxion Daily Semi Bull 3X ETF Tokenized ETF (Ondo) SOXLON $163.83 $689,067 $955,358 -0.21%
1853 Bi An Holder Bi An Holder BNBHOLDER $0.00068888 $688,880 $149,061 -2.26%
1974 Brett (ETH) Brett (ETH) BRETT $0.009884 $686,147 $63,964 -12.65%
1852 Shardeum (New) Shardeum (New) SHM $0.00003809 $686,025 $116,496 +0.16%
1993 CAPTAINBNB CAPTAINBNB CAPTAINBNB $0.00079586 $684,865 $9,066 -2.80%
1851
A
AMC Entertainment Holdings Tokenized bStocks AMCB $2.7895 $684,348 $49,070 +0.00%
1850 ZygoSwap ZygoSwap ZSWAP $0.00069827 $683,606 $65,710 -0.13%
1864 Nexum Nexum NEXM $0.0014137 $683,067 $1,780 -4.91%
1854 NuNet NuNet NTX $0.0013538 $682,430 $439 +12.00%
1902
R
ProShares UltraPro QQQ Tokenized Stock (Reality) RTQQQ $61.57 $681,899 $281,224 -2.65%
1856
P
Paypal Tokenized bStocks PYPLB $53.13 $680,249 $657,273 -0.05%
1904 ArAIstotle ArAIstotle FACY $0.00095576 $679,245 $647,498 +10.52%
2350 TopGoal TopGoal GOAL $0.0012474 $678,274 $0 +73.90%
1967 Neuron Neuron NRN $0.00189 $676,268 $57 +103.38%
1950 Titan's Tap Titan's Tap TIT $0.00002198 $674,407 $164 -24.13%
2292 Trog Trog TROG $0.0000016 $673,146 $0 -1.23%
1857 Eaton Tokenized Stock (Ondo) Eaton Tokenized Stock (Ondo) ETNON $440.44 $672,017 $246,432 +0.31%
1858
R
Reddit Tokenized bStocks RDDTB $147.13 $670,116 $34,467 -0.04%
2089 HILO HILO HILO $0.0066996 $669,960 $0 -2.00%
1855
C
Cerebras Systems Tokenized Stock (Ondo) CBRSON $178.10 $668,905 $282,996 -1.44%
1892 Sogni AI Sogni AI SOGNI $0.00055078 $667,676 $30,895 -1.66%
2087 Gelato Gelato GEL $0.0023705 $667,024 $2,192 +5.80%
1860 KiloEx KiloEx KILO $0.0031324 $663,129 $3,466 -0.57%
1863 Piggycell Piggycell PIGGY $0.011898 $662,446 $20,129 -0.17%
2508 ANTTIME ANTTIME ANT $0.00029509 $661,739 $46,332 +1.38%
1862 Crown by Third Time Games Crown by Third Time Games CROWN $0.0030185 $660,696 $0 -5.48%
1861
A
Astera Labs Tokenized bStocks ALABB $353.04 $660,584 $838,770 -0.19%
2318 Gora Network Gora Network GORA $0.0065962 $659,620 $0 +0.00%
1857 Volt Inu Volt Inu VOLT $0.00000001 $656,155 $37,691 +0.00%
1912 IMGN Labs IMGN Labs IMGN $0.000769 $654,051 $45 -3.14%