🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4744 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
788 Moonbirds Moonbirds BIRB $0.062995 $17,953,575 $1,759,252 -0.70%
790 Power Protocol Power Protocol POWER $0.084685 $17,783,850 $2,607,893 +0.27%
791 Simon's Cat Simon's Cat CAT $0.00000227 $17,683,840 $1,067,710 -0.44%
769 Vcitychain Vcitychain VCITY $0.10591 $17,660,493 $431 +0.66%
792 Newton Protocol Newton Protocol NEWT $0.050798 $17,605,675 $1,669,325 -0.39%
793 MAX Exchange Token MAX Exchange Token MAX $0.25245 $17,376,425 $242,933 -0.15%
794 siren siren SIREN $0.023916 $17,303,737 $996,487 -0.04%
779 OHO OHO OHO $0.00071646 $17,283,807 $112,506 +0.28%
795
P
Pipedog PIPEDOG $0.0013977 $17,255,555 $2,165,290 +0.07%
797 Epic Chain Epic Chain EPIC $0.51201 $17,203,536 $3,918,798 -0.22%
796 MyNeighborAlice MyNeighborAlice ALICE $0.17265 $17,196,098 $33,626,024 +0.02%
798 ARPA ARPA ARPA $0.011301 $17,172,848 $10,315,592 -0.41%
799 Tesla Tokenized Stock (Ondo) Tesla Tokenized Stock (Ondo) TSLAON $370.94 $17,116,684 $2,790,738 +0.08%
800
C
Cluster Protocol CP $0.012488 $17,097,217 $3,136,591 -0.30%
814 Rujira Rujira RUJI $0.2134 $17,061,330 $401 +2.15%
1070 Coding Dino Coding Dino DINO $0.0017004 $17,004,000 $4,939,338 -2.42%
801 YieldBasis YieldBasis YB $0.088344 $17,002,153 $2,702,972 -0.47%
898 Planet IX(formerly IX token) Planet IX(formerly IX token) IXT $0.12933 $16,998,900 $15,324 +0.47%
906 League of Kingdoms Arena League of Kingdoms Arena LOKA $0.0418 $16,995,492 $12,337 -5.22%
802 iShares Core MSCI EAFE Tokenized ETF (Ondo) iShares Core MSCI EAFE Tokenized ETF (Ondo) IEFAON $99.842 $16,954,071 $932,383 -0.38%
804 Bitlayer Bitlayer BTR $0.050051 $16,681,293 $1,583,919 +0.20%
803 GRIFFAIN GRIFFAIN GRIFFAIN $0.016669 $16,667,018 $3,389,976 -0.25%
805 SynFutures SynFutures F $0.0034106 $16,638,165 $1,755,804 -1.63%
813 Realio Network Realio Network RIO $0.073337 $16,601,884 $287,589 +1.12%
807 HarryPotterObamaSonic10Inu (ERC-20) HarryPotterObamaSonic10Inu (ERC-20) BITCOIN $0.016588 $16,584,652 $564,928 -0.12%
809 Marvell Technology Tokenized Stock (Ondo) Marvell Technology Tokenized Stock (Ondo) MRVLON $273.86 $16,572,978 $2,196,327 -0.03%
808 Tokamak Network Tokamak Network TOKAMAK $0.37756 $16,552,779 $501,170 +4.13%
806 OpenServ OpenServ SERV $0.021426 $16,498,020 $878,285 -0.92%
1105
U
Uniart AI UNIART $0.016445 $16,445,000 $18,876 -5.13%
812
C
Coinbase Tokenized bStocks COINB $184.35 $16,422,684 $1,718,698 +0.03%