🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4644 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
3273 Hashgard Hashgard GARD $0.00000107 $10,711 $0 -9.32%
2584
R
Seagate Tokenized Stock (Reality) RSTX $781.23 $10,703 $41,762 -4.05%
2531 Reign of Terror Reign of Terror REIGN $0.00058811 $10,527 $0 +0.00%
2586
R
Silicon Motion Tokenized Stock (Reality) RSIMO $235.78 $10,510 $0 -3.44%
3099 GOLD BNB GOLD BNB GBNB $0.00 $10,508 $0 NaN%
2944 Fyde Fyde FYDE $0.00062115 $10,434 $0 +1.47%
2610 XO Protocol XO Protocol XOXO $0.00001448 $10,403 $0 -44.75%
2698 Planck Planck PLANCK $0.00013588 $10,403 $0 -12.26%
2945 Counter Fire Counter Fire CEC $0.00010236 $10,236 $0 -65.83%
2532 Matrix Layer Protocol Matrix Layer Protocol MLP $0.00002543 $10,196 $112 -8.46%
2730 MixMarvel MixMarvel MIX $0.00000104 $10,070 $0 -13.33%
2534 ProShares Short QQQ Tokenized Stock (Ondo) ProShares Short QQQ Tokenized Stock (Ondo) PSQON $25.917 $10,044 $878,529 +1.57%
2779 Metagalaxy Land Metagalaxy Land MEGALAND $0.00001003 $10,029 $0 -53.22%
2533 BMAX BMAX BMAX $0.015306 $10,025 $42,514 -0.07%
2802 StarryNift StarryNift SNIFT $0.0000161 $9,889 $4,774 -3.59%
2645 MBD Financials MBD Financials MBD $0.00000038 $9,842 $3 -41.54%
3136 Tomwifhat Tomwifhat TWIF $0.00004911 $9,821 $371 -1.80%
2840 NvirWorld NvirWorld NVIR $0.00000932 $9,809 $0 -72.59%
2733 Love Monster Love Monster LOVE $0.00000218 $9,793 $0 +14.74%
2658 Coral Finance Coral Finance CORL $0.00004175 $9,701 $342 -29.39%
2843 ZAP ZAP ZAP $0.0001193 $9,612 $0 -25.58%
3256 KicksPad KicksPad KICKS $0.00002476 $9,600 $19,492 +15.32%
2718
G
Grab Holdings Tokenized Stock (Ondo) GRABON $3.289 $9,575 $245,682 -0.00%
2926 BNSx (Ordinals) BNSx (Ordinals) BNSX $0.00045267 $9,506 $0 -5.43%
2540 Kalao Kalao KLO $0.00004995 $9,488 $180 -5.24%
2719
S
Snap Tokenized Stock (Ondo) SNAPON $4.4109 $9,480 $823,521 +0.00%
2535 Regeneron Pharmaceuticals Tokenized Stock (Ondo) Regeneron Pharmaceuticals Tokenized Stock (Ondo) REGNON $820.16 $9,471 $114,559 +3.75%
3003 BRCStarter BRCStarter BRCST $0.0057933 $9,452 $0 +93.94%
2730 SHILL Token SHILL Token SHILL $0.0000264 $9,426 $19 -6.61%
2714 Sender Sender ASI $0.00009388 $9,388 $0 -5.53%