🪙 Daftar Cryptocurrency

Temukan dan analisis cryptocurrency terbaik dengan data real-time

Total: 4321 cryptocurrency
Rank Logo Nama Symbol Harga (USD) Market Cap Volume 24h Perubahan 24h
2878 MetaWear MetaWear WEAR $0.00002012 $24,208 $0 -0.84%
2729 Cherry Network Cherry Network CHER $0.00009599 $24,200 $0 -20.00%
2663 TEN Protocol TEN Protocol TEN $0.00026965 $24,059 $34 -3.33%
2664 ConocoPhillips Tokenized Stock (Ondo) ConocoPhillips Tokenized Stock (Ondo) COPON $119.71 $23,944 $1,256,748 -0.20%
3208 Centric Swap Centric Swap CNS $0.00000024 $23,805 $48,264 +9.09%
2666 EMAIL Token EMAIL Token EMT $0.0003903 $23,418 $956 +1.82%
2665 Amgen Tokenized Stock (Ondo) Amgen Tokenized Stock (Ondo) AMGNON $343.40 $23,406 $858,042 +0.32%
2683 Honeyland Honeyland HXD $0.00005839 $23,385 $2,058 -6.41%
3211 CodeMong Ai CodeMong Ai COAI $0.00000311 $23,354 $17,602 -2.20%
3212 Pancake Bunny Pancake Bunny BUNNY $0.045623 $23,278 $0 +1.20%
2688 Koii Koii KOII $0.000017 $22,928 $1,311 +12.43%
2762 3DPass 3DPass P3D $0.00003851 $22,868 $0 -20.73%
2668 Renta Network Renta Network RENTA $0.00004995 $22,701 $2 -52.38%
2980 Baby BNB Baby BNB BABYBNB $0.00002256 $22,564 $3,617 -12.29%
3215 Sentinel Chain Sentinel Chain SENC $0.00011432 $22,552 $0 +54.26%
2670 XOCIETY XOCIETY XO $0.00003002 $22,517 $55,903 +0.33%
2667 KCAL KCAL KCAL $0.00044942 $22,471 $849 -4.36%
2827 UpOnly UpOnly UPO $0.00019724 $22,444 $0 +4.89%
2887 APF coin APF coin APFC $0.0006595 $22,142 $0 -89.21%
3157 Nasdaq666 Nasdaq666 NDQ $0.00002212 $22,120 $7,367 -14.50%
2668 Moonveil Moonveil MORE $0.00006993 $22,031 $5,952 +2.94%
3216 Creator Platform Creator Platform CTR $0.00050625 $22,022 $19,368 +1.20%
3071 I love puppies I love puppies PUPPIES $0.00 $22,005 $309,538 NaN%
2702 5ire 5ire 5IRE $0.000015 $21,975 $114 -47.66%
2671 Reign of Terror Reign of Terror REIGN $0.0012184 $21,809 $773 +1.98%
2694 Creaticles Creaticles CRE8 $0.00027879 $21,760 $0 -6.38%
2686 TOKYO GAMES TOKEN TOKYO GAMES TOKEN TGT $0.00013518 $21,740 $1,414 -3.43%
3220 EgonCoin EgonCoin EGON $0.00025007 $21,256 $7,535 -3.17%
2765 AiMalls AiMalls AIT $0.10512 $21,222 $1,629 -7.64%
2673 Waste Management Tokenized Stock (Ondo) Waste Management Tokenized Stock (Ondo) WMON $218.09 $21,161 $661,922 +0.44%